Sentiment analysis can be enabled per verbatim/feedback question.
Sentiment analysis uses Natural Language Processing (NLP) to score and assign sentiment to text.
The score goes from -1 (negative) to + 1 (positive) and with 0 being neutral.
A NLP score is not 3 scores (-1,0,1) it can be e.g positive and score 0.567, a negative score is -0.6 and so on.
Supported languages:
- See list below
Support features:
- Keyword (automatic)
- Entities (automatic)
Once enabled text collected by the verbatim question will be processed in real time and the charts will become available when enough data is present.
Supported Languages
Arabic
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | ||
Emotion | ||
Entities | ||
Keywords | ||
Metadata | X | |
Relations | X | |
Semantic Roles | ||
Sentiment | X* |
The targeted sentiment option for entities is not supported for Arabic text.
English
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | X | |
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | X | |
Semantic Roles | X | |
Sentiment | X |
French
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | ||
Semantic Roles | ||
Sentiment | X* |
* The targeted sentiment option for keywords is not supported for French text.
German
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | X | |
Semantic Roles | X | |
Sentiment | X |
Italian
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | ||
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | ||
Semantic Roles | ||
Sentiment | X* |
Japanese
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | X | |
Semantic Roles | X | |
Sentiment | X |
Korean
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | X | |
Semantic Roles | X | |
Sentiment | X* |
Portuguese
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | ||
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | ||
Semantic Roles | ||
Sentiment | X* |
.
Russian
Feature | Standard support | |
---|---|---|
Categories | ||
Concepts | ||
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | ||
Semantic Roles | ||
Sentiment | X* |
Spanish
Feature | Standard support | |
---|---|---|
Categories | X | |
Concepts | X | |
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | X | |
Semantic Roles | X | |
Sentiment | X* |
Swedish
Feature | Standard support | |
---|---|---|
Categories | ||
Concepts | ||
Emotion | ||
Entities | X | |
Keywords | X | |
Metadata | X | |
Relations | ||
Semantic Roles | ||
Sentiment |
* Sentiment detection for this language works best on social media based data, like tweets. Further accuracy improvements are planned in the near future.
The targeted sentiment option for keywords is not supported for Spanish text.